Compare reputation monitoring, review management, sentiment analysis, and crisis preparedness across all tiers
Choose your package based on project complexity, growth requirements, and the level of strategic depth your business demands.
| Scope | Starter | Growth | Elite |
|---|
| Strategy Depth | Core reputation audit and improvement roadmap | Comprehensive ORM strategy with brand sentiment baseline and recovery planning | Full reputation ecosystem strategy with competitive benchmarking and brand authority building |
| Review Monitoring | Google and key platform review monitoring | Multi-platform review monitoring with real-time alerts | Enterprise reputation monitoring across 50+ platforms with automated sentiment tracking |
| Review Response | Template-based review response strategy | Customized response frameworks with escalation protocols | AI-assisted response management with real-time guidance and tone optimization |
| Review Generation | Basic review request email setup | Automated review generation campaigns with SMS and email sequences | Strategic review amplification with targeted campaigns, incentive programs, and conversion tracking |
| Sentiment Analysis | Manual sentiment overview reports | Automated sentiment scoring with trend identification | AI-powered sentiment intelligence with predictive alerting and competitive benchmarking |
| Negative Content Management | Basic negative review response and flagging | Active negative content suppression strategy | Advanced negative content displacement with SEO and PR countermeasures |
| Brand Mention Monitoring | Google Alerts and basic mention tracking | Advanced brand monitoring with social listening and news tracking | Enterprise brand intelligence with real-time monitoring, influencer tracking, and trend analysis |
| Crisis Management | Basic crisis response guidelines | Crisis communication playbook with escalation procedures | Full crisis management program with real-time protocols, media relations, and recovery strategy |
| Search Result Management | Basic SERP brand presence improvements | Active brand SERP optimization with positive content promotion | Full SERP brand control with authority pages, PR placements, and competitive displacement |
| Social Proof Strategy | Review widget setup and testimonial collection | Structured social proof strategy with case studies and video testimonials | Comprehensive social proof ecosystem with UGC curation, influencer endorsements, and trust signals |
| Reporting Dashboard | Monthly reputation summary | Bi-weekly reputation health report with competitive context | Weekly executive dashboard with predictive reputation analytics and risk scoring |
| AI-Search Reputation | Basic brand clarity for search engines | Improved entity signals for AI-generated brand references | Advanced AI-search brand management for citations in ChatGPT, Gemini, Perplexity, and AI Overviews |
| Optimization Frequency | Monthly | Bi-weekly | Weekly |
| Reporting | Monthly metrics summary | Bi-weekly detailed analysis | Weekly executive dashboard with trend forecasting |
| Best Fit | Businesses establishing proactive reputation management | Companies needing stronger reputation recovery and growth | Enterprises requiring full brand reputation control and competitive authority |
Starter ORM Package
Best for businesses establishing proactive reputation monitoring, review response systems, and baseline brand sentiment management.
Growth ORM Package
Best for companies that need active reputation growth, stronger review generation, crisis preparedness, and multi-platform monitoring.
Elite ORM Package
Best for enterprises requiring full brand reputation control with AI-powered sentiment intelligence, crisis management, and reputation optimization across AI-search platforms.
Online Reputation and AI-Search Brand Visibility
Brand reputation now extends to how AI systems like ChatGPT, Gemini, and Perplexity reference and cite your business. Strong entity signals, consistent online presence, and actively managed brand mentions influence how your brand appears in AI-generated answers.
Which ORM Package Should You Choose?
If you need foundational reputation management, choose Starter. For active reputation growth and crisis readiness, choose Growth. For enterprise-grade reputation control across all platforms including AI search, choose Elite.